Bridge Expansion Joint Gap 40.0mm (Movement up to 80mm). Bridge Expansion Joint consist of two edge beams with anchorages and with Neoprene sealing element held firmly in the housing of edge beams that guarantee the water tightness the joint. The maximum gap between the edge beams at the road surface when the joint fully opens due to maximum contractions of the deck shall be limited to 80mm for comfortable passage of traffic. The edge beams protects the adjacent bridge deck concrete from damage due to vehicular impact and also transfer the vehicular loads to the deck structures through robust anchorage system. Typical Bridge Expansion Joint is shown in the figure below.
Rs : 2800 / R.Mtr
GST:18% Extra
Packing and Forwording Extra
S.No | Tests | MoRTH Specification Section 2600, Clause 2607 Clause Number | Permissible Limits as per MoRTH Specification Section 2600, Clause 2607 | Relevant Code for Testing Procedure/Method | Results |
---|---|---|---|---|---|
1 | Physical Properties - Before Ageing | ||||
Hardness Test | Table 2600-1 | 58-68 Shore A | IS : 3400 (Part II) | 60-62 Shore A | |
Tensile Strength | Table 2600-1 | 11 MPa (Min) | IS : 3400 (Part I) | 17.5 MPa | |
Elongation at Break | Table 2600-1 | 350% (Min) | IS : 3400 (Part I) | 415% | |
2 | Ash Content | Cl. 915.1.3, IRC 83 (Part II)2015 | 5 % (Max) | IS : 3400 (Part XXII) | 3.50% |
3 | Polymer Percentage | Cl. 915.1.3, IRC 83 (Part II)2015 | 60 % (Min) | IS : 3400 (Part XXII) | 63.14% |
4 | Polymer | Table 2600-1 | Chloroprene(CR) | ASTM D297 | Chloroprene(CR) |
5 | Compression Set | Table 2600-1 | -28% (Min) | IS : 3400 (Part x) | 16.22% |
6 | Shock Elasticity | Table 2600-1 | -25% (Min) | IS : 3400 (Part X) | 27.25% |
7 | Tear Propagation Strength | ||||
Longitudinal | Table 2600-1 | 10N/mm (min | IS : 3400 (Part 17) | 45.22N/mm | |
Transvers | Table 2600-1 | 10N/mm (min) | IS : 3400 (Part 17) | 50.24N/mm | |
8 | Swelling behaviour in ASTM Oil No 3 for 70oC for 116 hrs | ||||
Volume Change | Table 2600-1 | 350% (Min) | IS : 3400 (Part 17) | -16.22% | |
Change in Hardness | Table 2600-1 | -20 Shore A (max) (max) | IS : 3400 (Part 17) | -6 ShoreA | |
9 | Physical Properties - After Ageing @ 70oC for 14days | ||||
Change in Tensile Strength % | Table 1 Cl. 915.2 | - 20 % (Max) | IS : 3400 (Part IV) | -7.13% | |
Change in Elongation at Break in % | Table 1 Cl. 915.2 | - 20 % (Max) | IS : 3400 (Part IV) | -14.66% | |
Change in Hardness | Table 1 Cl. 915.2 | + 5 Deg (Max) | IS : 3400 (Part IV) | +26 |
Technical Details