| Parameter | Value / Details |
|---|---|
| Nominal Size / Bore (ID) | 150 NB 150 mm internal diameter ( 6) sandhyaenterprises.co.in+2sandhyaflex.com+2 |
| Length Options | Usually supplied in lengths of 3 m, 5 m, 6 m for 150 mm bore. Max standard length 15 m for smaller sizes. sandhyaenterprises.co.in+2sandhyaflex.com+2 |
| Working Pressure | 10 to 25 Bar depending on construction / reinforcement. For 150mm slurry hose, 25 Bar is a common rating. sandhyaenterprises.co.in+2sandhyaflex.com+2 |
| Burst / Proof Pressure | Proof Pressure = 1.5 Working Pressure. Burst / peak pressure can be 3 W.P. in many cases. sandhyaflex.com+2hoseandwares.com+2 |
| Vacuum Rating | Minimum vacuum 500-700 mm Hg for slurry & mud hoses. sandhyaflex.com+1 |
| Temperature Range | Roughly 1 C up to +100 C (some variation depending on rubber blend & reinforcement) sandhyaflex.com+2sandhyaenterprises.co.in+2 |
| Lining / Inner Tube Material | Blend of natural rubber + synthetic rubber (e.g. NR/SBR), made to be high abrasion resistance. sandhyaflex.com+2sandhyaenterprises.co.in+2 |
| Reinforcement | High tensile synthetic textile cords, tyre-cords, often with steel wire helices; sometimes electrical bonding wire embedded between plies for conductivity / static dissipation. sandhyaflex.com+2hoseandwares.com+2 |
| Outer Cover | Black synthetic rubber; resistant to abrasion, weather, ozone etc. Sometimes cloth-marked finish. sandhyaenterprises.co.in+2sandhyaflex.com+2 |
| Hardness | Approx. 50-60 Shore A (for the inner lining / general hose body) in many cases. sandhyaflex.com+1 |
| Thickness | Depends on design: inner lining & cover thickness vary; typical wall thickness (lining + reinforcement + cover) might be in tens of mm (inner lining several mm, reinforcement + cover adding more) for slurry hoses. For 150 NB, thickness might be 10-25 mm depending on pressure & reinforcement. sandhyaenterprises.co.in+2sandhyaflex.co.in+2 |
| End Fittings | Flange ends commonly MS Flange as per ASA 150# (also DIN or ANSI standards), or built-in flanges as required. S |




Price:
Price 5175.0 INR / Meter
Minimum Order Quantity : 1 Meter
Outside Diameter : 250 Millimeter (mm)
Shape : Round
Cover : Rubber
Temperature : 80 Celsius (oC)
Price 5175.0 INR / Meter
Minimum Order Quantity : 1 Meter
Outside Diameter : 250 Millimeter (mm)
Shape : Round
Cover : Rubber
Temperature : 80 Celsius (oC)
Price 1599.0 INR / Meter
Minimum Order Quantity : 1 Meter
Outside Diameter : 340 Millimeter (mm)
Shape : Round
Cover : Rubber
Temperature : 70 Celsius (oC)
Price 3450.0 INR / Meter
Minimum Order Quantity : 1 Meter
Outside Diameter : As per IS 444 specification
Shape : Round
Cover : Abrasion and weather resistant rubber
Temperature : 20C to +70C